Breeze
Breeze obtains her title with a group. Judge. Mr Ian Rasmussen
Aust. Champion Freevale Lights Up The Sky 'A' 'Z'
Sire: Ch. Zamb von der Sandsteinkuste 'a' 'Z' H-neg BSCL.1 (imp.Gmy) Dam: Ch. Freevale Envious Eyes 'A' 'Z'
What a little stunner this little girl is. We would like to thank Caryl & Matt for allowing Breeze to join us.
Pedigree of: Ch. Freevale Lights Up The Sky 'A' 'Z' | |||||||||||||||||||||
|
V Aust CH Zamb von der Sandsteinkuste 'a' 'Z' H-neg BSCL.1 (imp.Gmy) | VA Quantum vom Fiemereck SchH3 | V Rocky vom Haus Tepferd SchH3 | VA4 2003 Ando Vom Altenberger Land SchH3 |
V Saskia Vom Altenberger Land SchH2 | |||
V Rabea vom Fiemereck SchH2 | V Miko vom Alexyrvo Hof SchH3 | ||
SG Urte V Fiemereck SchH1 | |||
V Wiggi vom Bauhofer-Land SchH1 | VA3 Erasmus V Noort SchH3 FH2 IP3 | 2 x VA1 Yasko Vom Farbenspiel SchH3 | |
VA (CH) Alke Van Noort SchH1 | |||
V Cessy van der Lust SchH1 | VA3 Esko V Danischen Hof SchH3 | ||
V Ledi vom Bauhofer-Land SchH1 | |||
Aust CH Freevale Envious Eyes 'A' 'Z' | V Rupos vd Ostfriesischen Thingstatte 'a' 'Z' BH BSCL.1 | VA Ghandi von Arlett SchH3 | VA1 Ursus von Batu SchH3 |
VA Wendrina vd Kahler Heide SchH3 | |||
V Jasmin Vom Pendler SchH1 | V Baru von Haus Yu SchH3 | ||
V Nadja Vom Kurfurstendamm SchH2 | |||
Aust CH Karlrach Love N Kisses | Sieger Aust Ch. Hasenway Wild Knight 'A' 'Z' BSCL.1 | Sieger Aust.Ch. Dorsten Monte Cito BSCl.1 | |
Darkana Nerida | |||
Karlrach Kiss N Cuddle | VA Karlrach Combination BSCL.1 | ||
Karlrach Bit O Fun |
Click here to check out some of the spectacular animals in Breeze's pedigree
Home | Ando | Basko | Bobbie | Cayoss | Chato | Cracker | Diaz | Fanto | For Sale | Links | Maddie | News/Brags | Updates | Xara | Yeska
Copyright: LaGuardia German Shepherds
Judith and Irene Hayton
PMB 1
CHILDERS, QUEENSLAND 4660
Australia
Ph: Judith (0404) 416.177 Irene (07) 4126.6177
Copyright © 2006-2010 LaGuardia