Xara
Zambena Xara 'A' 'Z'
Sire: Nwy Ch. Hacky vom Finkenschlag SchH1 "a" "Z" BSCL.1 (imp. Gmy) Dam: Diancara Anschy (iid Gmy) "A" 'Z" BSCL.1
Pedigree of: Zambena Xara "A" "Z" | ||||||||||||||||||||||
PICTURE TO COME |
|
|||||||||||||||||||||
Hacky Vom Finkenschlag | Diancara Anschy |
VA Hacky Vom Finkenschlag SchH1 "a" "Z" BSCL.1 (imp.Gmy) | VA2 Sasko vd Noriswand SchH3 | Zito V.D. Noriswand SchH3 FH | VA Sieger Jeck V. Noricum SchH3 FH |
V Renni V. Fliederbusch SchH3 | |||
Gishi von der Noriswand SchH1 | VA1 Fanto Vom Hirschel SchH3 | ||
Cira von der Noriswand SchH1 | |||
Tina V Santis-Eck SchH1 | VA Apoll V. Laacher-Haus SchH3 FH IP3 | VA Sieger Jeck V. Noricum SchH3 FH | |
Gitte V. Laacher-Haus SchH3 | |||
Nicki V Santis-Eck | 86/87 Sieger Quando V. Arminius SchH3 FH IP3 | ||
Vina von der Baiertalerstraße SchH3 | |||
Diancara Anschy (iid Gmy) "A" 'Z" BSCL.1 | V Yoker V Lechtal SchH3 | VA 8 95 VA4 96 VA2 97/8 Karly V. Arminius SchH3 FH | VA Kimon V. Danalhedy'shoeve SchH3 |
VA (Italy) Marit V. Wildsteiger Land SchH3 | |||
V Randi V Lechtal SchH3 Kkl1 | VA Watz V. Schornfelsen SchH3 | ||
V Inga V Lechtal SchH2 | |||
Reni V Hasentanz BSCL.1 (imp.Gmy) | VA Sieger Lasso V. Neuen Berg SchH3 | VA Folemarkens Jasso SchH3 IP1 BHP1 | |
V Eike V. Neuen Berg SchH2 | |||
Alma Vom Hasentanz | VA Sieger Jeck V. Noricum SchH3 FH | ||
Halla Vom Pfaffenstock |
Home | Ando | Basko | Bobbie | Cayoss | Chato | Cracker | Diaz | Fanto | For Sale | Links | Maddie | News/Brags | Updates | Xara | Yeska
Copyright: LaGuardia German Shepherds
Judith and Irene Hayton
PMB 1
CHILDERS, QUEENSLAND 4660
Australia
Ph: Judith (0404) 416.177 Irene (07) 4126.6177
Copyright © 2006-2010 LaGuardia