Lara
LaGuardia Lara Croft 'A 'Z'
Sire: Ch. Seigen Murphys Law AZ BSCL.1 Dam: Ch. Aldaina Chitchat AZ'
Aust CH Seigen Murphys Law A (2:1) Z (0:0) BSCL.1 | VA Aust CH Seigen Suris Alfie A (3:3) Z (0:0) BSCL.1 | Seigen Vantage Point A (1:3) Z (2:1) BSCL.1 | V Pino V Drei Birkenzwinger SchH3 IPO3 zw91 |
Seigen All For Love 'A' (2:3) 'Z' (0:0) BSCL.1 | |||
Kazkiri Suri A (2:4) Z (0:0) BSCL.1 | Igor V Pallas Athene 'a' 'Z' BSCl.1 (imp.Gmy) ZW80 | ||
Kazkiri Dana Scully 'A' (2:2) 'Z' (0:0) BSCL.11 | |||
Seigen Kiss N Tell 'A' (0:1) 'Z' (1:2) BSCL.1 | VA (WA State Sieger) Iccara Undercover Agent 'A' (3:4) 'Z' (1:0) BSCL.1 | VA Ravdansen's Orvar HD/ED Sweden BSCl.1 zw101 | |
Iccara Double Diamond 'A' 2:3 'Z' 0:0 ET BSCL.1 | |||
Seigen Ygraine 'A' (1:1) 'Z' (0:0) BSCL.1 | Seigen Jaafaru 'A' (0:0) 'Z' (0:0) H-neg BSCL.1 | ||
Fremont Yours Truly 'A' (3:4) 'Z' (0:0) BSCL.11 | |||
Aust CH Aldaina Chit Chat 'A' (2:1) 'Z' (0:0) (DM CLEAR) | V Calli vom Fiemereck HD/ED Normal SchH1 BSCL.1 (imp.Gmy) zw79 | VA3 NASS Duras Vom Holtkamper See SchH3 zw83 | VA3 Negus Vom Holtkamper See SchH3 HD/ED Normal zw82 |
VA9 Zadana Vom Holtkamper See SchH3 zw85 | |||
V Quattrogardens Sherrie SchH1 zw78 | VA Quantum vom Fiemereck SchH3 zw80 | ||
V Quattrogardens Assie SchH1 zw86 | |||
Aldaina Udela 'A' 1:1 'Z' 0:0 BSCL.1 | Aust Ch VA Ambala Caprio 'A' (1:0) 'Z' (0:0) BSCl.1 | State Sieger Tacko V.D. Felsen-Grotte 'a' 'Z' H-Neg BSCl.1 SchH3 FH1 (imp.Gmy) zw77 | |
SG Trissi V Wildsteiger Land zw82 SchH3 | |||
Aldaina Briana 'A' 5:3 'Z' 0:0 BSCL.1 | Silver Medalist VA Aust. Ch. Triumphs Kazan 'A' 'Z' BSCL.1 (imp.Swd) | ||
Aldaina Bombala 'A' 'Z' |
Home | Ando | Cayoss | Chato | Cracker | Diaz | Fanto | For Sale | Links | Maddie | News/Brags | Updates | Xara | Yeska
Copyright: LaGuardia German Shepherds
Judith and Irene Hayton
CHILDERS, QUEENSLAND 4660
Australia
Ph: Judith (0404) 416.177 Irene (07) 4126.6177
Copyright © 2006-2020 LaGuardia