Chappie
Aust Ch. Swartzlic Finale Chapter A Z
Sire: Vadim von Aurelius AD BH IPO2 aED (imp.Gmy) BSCL.1 Dam: Hausosin Fancy This 'A' 'Z' BSCL.1
Pedigree of: Swartzlic Finale Chapter 'A' (2:2) 'Z' (0:0) | ||||||||||||||||||||||
|
||||||||||||||||||||||
SIRE: Vadim von Aurelius | DAM: Hausosin Fancy This |
V Vadim von Aurelius (imp.Gmy) AD BH IPO2 H-neg BSCL.1 zw73 | VA (I) Wallaby vom Kapellenberg SchH3 IPO3 zw80 | VA (A) Yoker Vom Leithawald IPO3 zw79 | VA1 2008 Sieger Vegas du Haut Mansard SchH3 zw88 N |
V Akira vom Leithawald IPO3 OPO1 zw78 | |||
V Zahira vom Kapellenberg SchH1 IPO1 zw83 | VA3(CN) Giovanni Vom Kapellenberg IPO3 SchH1 zw87 | ||
V Ultra Vom Kapellenberg IPO2 SchH1 zw96 | |||
VA (A) Juri vom Schollweiher 'a' ED SchH2 (Gmy) zw77 | VA1 2008 Sieger Vegas du Haut Mansard SchH3 zw88 N | VA1 Pakros d' Ulmental SchH3 zw84 | |
VA2 (F) Rangoon du Haut Mansard SchH1 zw96 | |||
V Fraya D'Ulmental SchH1 zw80 | V11 VA1(B) Xaro d' Ulmental SchH3 zw86 | ||
VA1 2002 Karma V Ochsentor SchH3 zw84 | |||
V Hausosin Fancy This 'A' (1:2) 'Z' (0:0) BSCL.1 | V Seigen Party Starter 'A' (2:7) 'Z' (0:0) BSCL.1 | VA Iccara Xman CD ET 'A' (1:1) 'A' (0:0) BSCL.1 | V Eisenland Fernando 'A' (2:4) 'Z' (2:0) BSCL.1 |
Baxpan Ofeelia 'A' (4:4) 'Z' (0:0) BSCL.1 | |||
Seigen All For Love 'A' (2:3) 'Z' (0:0) BSCL.1 | Aust. Sieger Troy vd Noriswand 'A' 'Z' BSCl.1 zw79 | ||
Whoopi von Arminius SchH1 (imp.Gmy) zw98 | |||
V Alderhaus Im Inga 'A' (2:0) 'Z' (0:0) BSCL.1 | Aust Ch VA Orpheus vd Krauterwiese (imp.Gmy) zw78 N BSCL.1 | V Vantor V Batu SchH3 zw83 | |
V Isi vd Krauterwiese SchH1 zw91 | |||
V Jentol Annas Venita 'A' (3:4) 'Z' (0:0) BSCL.1 | Silver Medalist VA Aust. Ch. Triumphs Kazan 'A' 'Z' BSCL.1 (imp.Swd) | ||
Aust CH Sterbach Reckless 'A' nn 'Z' BSCL. |
Home | Ando | Basko | Bobbie | Cayoss | Chato | Cracker | Diaz | Fanto | For Sale | Links | Maddie | News/Brags | Updates | Xara | Yeska
Copyright: LaGuardia German Shepherds
Judith and Irene Hayton
PMB 1
CHILDERS, QUEENSLAND 4660
Australia
Ph: Judith (0404) 416.177 Irene (07) 4126.6177
Copyright © 2006-2018 LaGuardia